投光器(前面ガラス付) Flood Light(with Front Glass)
Incandescent Flood Light(with Front Glass)
白熱投光器(前面ガラス付)
Type : N = narrow beam / W = wide beam
Capacity | Type | Protection | Fig | Dimensions (mm) | Front Glass |
LampHolder | Housing | Finish | Weight (kg) |
||
A | B | C | |||||||||
300W | EMP9630-N | IP56 | 1 | 495 | 600 | 410 | LS-710 | E-39/40 | Stainless Steel |
7.5BG7/2 | 12.0 |
EMP9630-W | |||||||||||
500W | EMP9650-N | ||||||||||
EMP9650-W | |||||||||||
1000W | EMP9601-N | 595 | 725 | 551 | LS-711 | 16.3 | |||||
EMP9601-W |
Mercury Flood Light(With Front Glass)
水銀投光器(前面ガラス付)
Type : N = narrow beam / W = wide beam
Capacity | Type | Protection | Fig | Dimensions (mm) | Front Glass |
LampHolder | Housing | Finish | Weight (kg) |
||
A | B | C | |||||||||
400W | GMP9640-N | IP56 | 1 | 495 | 600 | 410 | LS-710 | E-39/40 | Stainless Steel |
7.5BG7/2 | 12.0 |
GMP9640-W | |||||||||||
700W | GMP9670-N | 595 | 725 | 551 | LS-711 | 16.3 | |||||
GMP9670-W | |||||||||||
1000W | GMP9601-N | ||||||||||
GMP9601-W |
High Pressure Sodium Flood Light(With Front Glass)
高圧ナトリウム投光器(前面ガラス付)
Type : N = narrow beam / W = wide beam
Capacity | Type | Protection | Fig | Dimensions (mm) | Front Glass |
LampHolder | Housing | Finish | Weight (kg) |
||
A | B | C | |||||||||
400W | GMP9540-N | IP56 | 1 | 495 | 600 | 410 | LS-710 | E-39/40 | Stainless Steel |
7.5BG7/2 | 12.0 |
GMP9540-W | |||||||||||
700W | GMP9570-N | 595 | 725 | 551 | LS-711 | 16.3 | |||||
GMP9570-W | |||||||||||
1000W | GMP9501-N | ||||||||||
GMP9501-W |
投光器 リフレクター形 Flood Light Reflector Lamp Type
Incandescent Flood Light Reflector Lamp Type
白熱投光器リフレクター形
Type : N = narrow beam / W = wide beam
Capacity | Type | Protection | Fig | Dimensions (mm) | LampHolder | Housing | Finish | Weight (kg) |
||
A | B | C | ||||||||
300W | EMP6300-N | IP55 | 2 | 390 | 180 | 251 | E-39/40 | Stainless Steel |
7.5BG7/2 | 3.0 |
EMP6300-W | ||||||||||
500W | EMP6500-N | |||||||||
EMP6500-W | ||||||||||
1000W | EMP6001-N | 455 | 180 | 251 | 4.5 | |||||
EMP6001-W |
Mercury Flood Light Reflector Lamp Type
水銀投光器リフレクター形
Type : N = narrow beam / W = wide beam
Capacity | Type | Protection | Fig | Dimensions (mm) | LampHolder | Housing | Finish | Weight (kg) |
||
A | B | C | ||||||||
400W | GMP6400-N | IP55 | 2 | 440 | 180 | 251 | E-39/40 | Stainless Steel |
7.5BG7/2 | 3.0 |
GMP6400-W | ||||||||||
700W | GMP6470-N | 566 | 235 | 340 | 5.2 | |||||
GMP6470-W | ||||||||||
1000W | GMP6001-N | |||||||||
GMP6001-W |
特殊形カーゴライト Air-Tight Cargo Light
Capacity | Type | Protection | Fig | Front Glass |
LampHolder | Housing | Finish | Weight (kg) |
300W | EMG9630 | IP66 | 3 | LS-710 | E-39/40 | Stainless Steel |
7.5BG7/2 | 7.6 |
500W | EMG9650 |
安定器 Ballasts for Flood Light
Ballasts for Flood Light(Constant Wattage)
水銀安定器(定電力形)
Capacity | Voltage | Type | Cable Entrance |
Dimensions (mm) | Weight (kg) |
|||
A | B | C | D | |||||
400W×1 | 100V/60Hz | DYP3141-1 | Gland | 220 | 155 | 360 | 122 | 10.5 |
DYP3141-2 | Coaming | |||||||
110V/60Hz | DYP3241-1 | Gland | ||||||
DYP3241-2 | Coaming | |||||||
220V/60Hz | DYP3441-1 | Gland | ||||||
DYP3441-2 | Coaming | |||||||
400W×2 | 100V/60Hz | DYP3142-1 | Gland | 300 | 220 | 500 | 150 | 25.0 |
DYP3142-2 | Coaming | |||||||
110V/60Hz | DYP3242-1 | Gland | ||||||
DYP3242-2 | Coaming | |||||||
220V/60Hz | DYP3442-1 | Gland | ||||||
DYP3442-2 | Coaming | |||||||
700W×1 | 100V/60Hz | DYP3171-1 | Gland | 250 | 165 | 380 | 150 | 21.5 |
DYP3171-2 | Coaming | |||||||
110V/60Hz | DYP3271-1 | Gland | ||||||
DYP3271-2 | Coaming | |||||||
220V/60Hz | DYP3471-1 | Gland | ||||||
DYP3471-2 | Coaming | |||||||
700W×2 | 100V/60Hz | DYP3172-1 | Gland | 300 | 220 | 500 | 150 | 35.5 |
DYP3172-2 | Coaming | |||||||
110V/60Hz | DYP3272-1 | Gland | ||||||
DYP3272-2 | Coaming | |||||||
220V/60Hz | DYP3472-1 | Gland | ||||||
DYP3472-2 | Coaming | |||||||
1000W×1 | 100V/60Hz | DYP3111-1 | Gland | 300 | 220 | 500 | 150 | 30.0 |
DYP3111-2 | Coaming | |||||||
110V/60Hz | DYP3211-1 | Gland | ||||||
DYP3211-2 | Coaming | |||||||
220V/60Hz | DYP3411-1 | Gland | 300 | 220 | 500 | 150 | 35.5 | |
DYP3411-2 | Coaming |
Ballasts for Mercury Lamp(High Power Factor)
水銀安定器(高力率形)
Capacity | Voltage | Type | Cable Entrance |
Dimensions (mm) | Weight (kg) |
|||
A | B | C | D | |||||
400W×1 | 100V/60Hz | DYP2141-1 | Gland | 220 | 155 | 355 | 112 | 11.0 |
DYP2141-2 | Coaming | |||||||
110V/60Hz | DYP2241-1 | Gland | ||||||
DYP2241-2 | Coaming | |||||||
220V/60Hz | DYP2441-1 | Gland | 220 | 155 | 355 | 112 | 6.0 | |
DYP2441-2 | Coaming | |||||||
400W×2 | 100V/60Hz | DYP2142-1 | Gland | 300 | 220 | 440 | 150 | 17.0 |
DYP2142-2 | Coaming | |||||||
110V/60Hz | DYP2242-1 | Gland | ||||||
DYP2242-2 | Coaming | |||||||
220V/60Hz | DYP2442-1 | Gland | 220 | 155 | 440 | 122 | 12.0 | |
DYP2442-2 | Coaming | |||||||
700W×1 | 100V/60Hz | DYP2171-1 | Gland | 250 | 165 | 400 | 122 | 17.8 |
DYP2171-2 | Coaming | |||||||
110V/60Hz | DYP2271-1 | Gland | ||||||
DYP2271-2 | Coaming | |||||||
220V/60Hz | DYP2471-1 | Gland | 220 | 155 | 355 | 112 | 9.5 | |
DYP2471-2 | Coaming | |||||||
700W×2 | 100V/60Hz | DYP2172-1 | Gland | 300 | 220 | 500 | 150 | 23.0 |
DYP2172-2 | Coaming | |||||||
110V/60Hz | DYP2272-1 | Gland | ||||||
DYP2272-2 | Coaming | |||||||
220V/60Hz | DYP2472-1 | Gland | 300 | 165 | 500 | 150 | 19.0 | |
DYP2472-2 | Coaming | |||||||
1000W×1 | 100V/60Hz | DYP2111-1 | Gland | 300 | 220 | 440 | 150 | 26.5 |
DYP2111-2 | Coaming | |||||||
110V/60Hz | DYP2211-1 | Gland | ||||||
DYP2211-2 | Coaming | |||||||
220V/60Hz | DYP2411-1 | Gland | 250 | 165 | 355 | 112 | 19.0 | |
DYP2411-2 | Coaming |
Ballasts For High Pressure Sodium Lamp(High Power Factor)
高圧ナトリウム安定器(高力率形)
Capacity | Voltage | Type | Cable Entrance |
Dimensions (mm) | Weight (kg) |
|||
A | B | C | D | |||||
400W×1 | 100V/60Hz | DYP1141-1 | Gland | 220 | 155 | 500 | 122 | 13.5 |
DYP1141-2 | Coaming | |||||||
110V/60Hz | DYP1241-1 | Gland | ||||||
DYP1241-2 | Coaming | |||||||
220V/60Hz | DYP1441-1 | Gland | 220 | 155 | 500 | 122 | 10.5 | |
DYP1441-2 | Coaming | |||||||
400W×2 | 100V/60Hz | DYP1142-1 | Gland | 300 | 220 | 600 | 150 | 25.0 |
DYP1142-2 | Coaming | |||||||
110V/60Hz | DYP1242-1 | Gland | ||||||
DYP1242-2 | Coaming | |||||||
220V/60Hz | DYP1442-1 | Gland | 250 | 220 | 440 | 150 | 23.5 | |
DYP1442-2 | Coaming | |||||||
700W×1 | 100V/60Hz | DYP1171-1 | Gland | 300 | 165 | 500 | 150 | 26.0 |
DYP1171-2 | Coaming | |||||||
110V/60Hz | DYP1271-1 | Gland | ||||||
DYP1271-2 | Coaming | |||||||
220V/60Hz | DYP1471-1 | Gland | 250 | 165 | 380 | 150 | 21.5 | |
DYP1471-2 | Coaming | |||||||
700W×2 | 100V/60Hz | DYP1172-1 | Gland | 300 | 220 | 600 | 150 | 40.5 |
DYP1172-2 | Coaming | |||||||
110V/60Hz | DYP1272-1 | Gland | ||||||
DYP1272-2 | Coaming | |||||||
220V/60Hz | DYP1472-1 | Gland | 300 | 220 | 600 | 150 | 35.5 | |
DYP1472-2 | Coaming |