ISO丸窓 ボルト式 ISO Side Scuttles Bolted Type
ISO Side Scuttles Bolted Type(JIS Equivalent)
ISO丸窓 ボルト式(JIS同等)
Type B Non-opening Type / Opening Type
(mm)
TYPE | MATERIAL | NOMINAL SIZE | TYPE | SPIGOT | GLASS | BOLT | KOKOSHA DRAWING NO. |
||
d | t | DIA. | NO. | ||||||
B | ALUMINIUM ALLOY |
200 | NON-OPENING(FIXED) | 15 | 8 | M16 | 8 | PJB26201-00 | |
250 | 15 | 8 | M16 | 8 | PJB26251-00 | ||||
300 | 15 | 10 | M16 | 8 | PJB26301-00 | ||||
350 | 15 | 12 | M16 | 12 | PJB26351-00 | ||||
400 | 15 | 12 | M16 | 12 | PJB26401-00 | ||||
450 | 15 | 15 | M16 | 15 | PJB26451-00 | ||||
200 | OPENING(HINGED) | 15 | 8 | M16 | 8 | PJB27201-00 | |||
250 | 15 | 8 | M16 | 8 | PJB27251-00 | ||||
300 | 15 | 10 | M16 | 8 | PJB27301-00 | ||||
350 | 15 | 12 | M16 | 12 | PJB27351-00 | ||||
400 | 15 | 12 | M16 | 12 | PJB27401-00 | ||||
450 | 15 | 15 | M16 | 15 | PJB27451-00 |
ISO Side Scuttles Bolted Type(JIS Equivalent)
ISO丸窓 ボルト式(JIS同等)
Type C Non-opening Type / Opening Type
(mm)
TYPE | MATERIAL | NOMINAL SIZE | TYPE | SPIGOT | GLASS | BOLT | KOKOSHA DRAWING NO. |
|
d | t | DIA. | NO. | |||||
C | ALUMINIUM ALLOY |
200 | NON-OPENING(FIXED) | 15 | 6 | M16 | 8 | PJC28201-00 |
250 | 15 | 6 | M16 | 8 | PJC28251-00 | |||
300 | 15 | 8 | M16 | 8 | PJC28301-00 | |||
350 | 15 | 8 | M16 | 12 | PJC28351-00 | |||
400 | 15 | 10 | M16 | 12 | PJC28401-00 | |||
450 | 15 | 10 | M16 | 15 | PJC28451-00 | |||
200 | OPENING(HINGED) | 15 | 6 | M16 | 6 | PJC29201-00 | ||
250 | 15 | 6 | M16 | 8 | PJC29251-00 | |||
300 | 15 | 8 | M16 | 8 | PJC29301-00 | |||
350 | 15 | 8 | M16 | 12 | PJC29351-00 | |||
400 | 15 | 10 | M16 | 12 | PJC29401-00 | |||
450 | 15 | 10 | M16 | 15 | PJC29451-00 |
ISO丸窓 溶接式 ISO Side Scuttles Welded Type
ISO Side Scuttles Welded Type(JIS Equivalent)
ISO丸窓 溶接式(JIS同等)
Type B Non-opening Type / Opening Type
(mm)
TYPE | MATERIAL | NOMINAL SIZE | TYPE | SPIGOT | GLASS | KOKOSHA DRAWING NO. |
d | t | |||||
B | ALUMINIUM |
200 | NON-OPENING(FIXED) | 95 | 8 | PJB3020V-00 |
250 | 95 | 8 | PJB3025V-00 | |||
300 | 95 | 10 | PJB3030V-00 | |||
350 | 95 | 12 | PJB3035V-00 | |||
400 | 95 | 12 | PJB3040V-00 | |||
450 | 95 | 15 | PJB3045V-00 | |||
200 | OPENING(HINGED) | 95 | 8 | PJB3120V-00 | ||
250 | 95 | 8 | PJB3125V-00 | |||
300 | 95 | 10 | PJB3130V-00 | |||
350 | 95 | 12 | PJB3135V-00 | |||
400 | 95 | 12 | PJB3140V-00 | |||
450 | 95 | 15 | PJB3145V-00 |
ISO Side Scuttles Welded Type(JIS Equivalent)
ISO丸窓 溶接式(JIS同等)
Type C Non-opening Type / Opening Type
(mm)
TYPE | MATERIAL | NOMINAL SIZE | TYPE | SPIGOT | GLASS | KOKOSHA DRAWING NO. |
|
d | t | ||||||
C | ALUMINIUM ALLOY STEEL |
200 | NON-OPENING(FIXED) | 90 | 6 | PJC32206-00 | |
250 | 90 | 6 | PJC32256-00 | ||||
300 | 90 | 8 | PJC32306-00 | ||||
350 | 90 | 8 | PJC32356-00 | ||||
400 | 90 | 10 | PJC32406-00 | ||||
450 | 90 | 10 | PJC32456-00 | ||||
200 | OPENING(HINGED) | 90 | 6 | PJC33206-00 | |||
250 | 90 | 6 | PJC33256-00 | ||||
300 | 90 | 8 | PJC33306-00 | ||||
350 | 90 | 8 | PJC33356-00 | ||||
400 | 90 | 10 | PJC33406-00 | ||||
450 | 90 | 10 | PJC33456-00 |
ISO丸窓 ボルト式(青銅) ISO Side Scuttles Bolted Type Gun Metal
ISO Side Scuttles Bolted Type Gun Metal(JIS Equivalent)
ISO丸窓 ボルト式(青銅)(JIS同等)
Type A&B Non-opening Type / Opening Type
(mm)
TYPE | MATERIAL | NOMINAL SIZE | TYPE | SPIGOT | GLASS | BOLT | KOKOSHA DRAWING NO. |
||
d | t | DIA. | NO. | ||||||
A | GUN METAL |
200 | NON-OPENING(FIXED) | 15 | 10 | M16 | 8 | PJA1420O-00 | |
250 | 15 | 12 | M16 | 8 | PJA1425O-00 | ||||
300 | 15 | 15 | M16 | 8 | PJA1430O-00 | ||||
350 | 15 | 15 | M16 | 12 | PJA1435O-00 | ||||
400 | 15 | 19 | M16 | 12 | PJA1440O-00 | ||||
200 | OPENING(HINGED) | 15 | 10 | M16 | 8 | PJA1520O-00 | |||
250 | 15 | 12 | M16 | 8 | PJA1525O-00 | ||||
300 | 15 | 15 | M16 | 8 | PJA1530O-00 | ||||
350 | 15 | 15 | M16 | 12 | PJA1535O-00 | ||||
400 | 15 | 19 | M16 | 12 | PJA1540O-00 | ||||
B | 200 | NON-OPENING(FIXED) | 15 | 8 | M16 | 8 | PJB1620O-00 | ||
250 | 15 | 8 | M16 | 8 | PJB1625O-00 | ||||
300 | 15 | 10 | M16 | 8 | PJB1630O-00 | ||||
350 | 15 | 12 | M16 | 12 | PJB1635O-00 | ||||
400 | 15 | 12 | M16 | 12 | PJB1640O-00 | ||||
450 | 15 | 15 | M16 | 15 | PJB1645O-00 | ||||
200 | OPENING(HINGED) | 15 | 8 | M16 | 8 | PJB1720O-00 | |||
250 | 15 | 8 | M16 | 8 | PJB1725O-00 | ||||
300 | 15 | 10 | M16 | 8 | PJB1730O-00 | ||||
350 | 15 | 12 | M16 | 12 | PJB1735O-00 | ||||
400 | 15 | 12 | M16 | 12 | PJB1740O-00 | ||||
450 | 15 | 15 | M16 | 15 | PJB1745O-00 |
ISO Side Scuttles Bolted Type Gun Metal(JIS Equivalent)
ISO丸窓 ボルト式(青銅)(JIS同等)
Type C Non-opening Type / Opening Type
(mm)
TYPE | MATERIAL | NOMINAL SIZE | TYPE | SPIGOT | GLASS | BOLT | KOKOSHA DRAWING NO. |
||
d | t | DIA. | NO. | ||||||
C | GUN METAL |
200 | NON-OPENING(FIXED) | 15 | 6 | M16 | 8 | PJC18202-00 | |
250 | 15 | 6 | M16 | 8 | PJC18252-00 | ||||
300 | 15 | 8 | M16 | 8 | PJC18302-00 | ||||
350 | 15 | 8 | M16 | 12 | PJC18352-00 | ||||
400 | 15 | 10 | M16 | 12 | PJC18402-00 | ||||
450 | 15 | 10 | M16 | 15 | PJC18452-00 | ||||
200 | OPENING(HINGED) | 15 | 6 | M16 | 8 | PJC19202-00 | |||
250 | 15 | 6 | M16 | 8 | PJC19252-00 | ||||
300 | 15 | 8 | M16 | 8 | PJC19302-00 | ||||
350 | 15 | 8 | M16 | 12 | PJC19352-00 | ||||
400 | 15 | 10 | M16 | 12 | PJC19402-00 | ||||
450 | 15 | 10 | M16 | 15 | PJC19452-00 |
ISO丸窓 溶接式(青銅) ISO Side Scuttles Welded Type Gun Metal
ISO Side Scuttles Welded Type Gun Metal(JIS Equivalent)
ISO丸窓 溶接式(青銅)(JIS同等)
Type A&B Non-opening Type / Opening Type
(mm)
TYPE | MATERIAL | NOMINAL SIZE | TYPE | SPIGOT | GLASS | KOKOSHA DRAWING NO. |
d | t | |||||
A | GUNMETAL STEEL |
200 | NON-OPENING (FIXED) |
100 | 10 | PJA2020S-00 |
250 | 100 | 12 | PJA2025S-00 | |||
300 | 100 | 15 | PJA2030S-00 | |||
350 | 100 | 15 | PJA2035S-00 | |||
400 | 100 | 19 | PJA2040S-00 | |||
200 | OPENING (HINGED) |
100 | 10 | PJA2120S-00 | ||
250 | 100 | 12 | PJA2125S-00 | |||
300 | 100 | 15 | PJA2130S-00 | |||
350 | 100 | 15 | PJA2135S-00 | |||
400 | 100 | 19 | PJB2140S-00 | |||
B | 200 | NON-OPENING (FIXED) |
95 | 8 | PJB2220S-00 | |
250 | 95 | 8 | PJB2225S-00 | |||
300 | 95 | 10 | PJB2230S-00 | |||
350 | 95 | 12 | PJB2235S-00 | |||
400 | 95 | 12 | PJB2240S-00 | |||
450 | 95 | 15 | PJB2245S-00 | |||
200 | OPENING (HINGED) |
95 | 8 | PJB2320S-00 | ||
250 | 95 | 8 | PJB2325S-00 | |||
300 | 95 | 10 | PJB2330S-00 | |||
350 | 95 | 12 | PJB2335S-00 | |||
400 | 95 | 12 | PJB2340S-00 | |||
450 | 95 | 15 | PJB2345S-00 |
ISO Side Scuttles Welded Type Gun Metal(JIS Equivalent)
ISO丸窓 溶接式(青銅)(JIS同等)
Type C Non-opening Type / Opening Type
(mm)
TYPE | MATERIAL | NOMINAL SIZE | TYPE | SPIGOT | GLASS | KOKOSHA DRAWING NO. |
d | t | |||||
C | GUNMETAL STEEL |
200 | NON-OPENING(FIXED) | 90 | 6 | PJC24207-00 |
250 | 90 | 6 | PJC24257-00 | |||
300 | 90 | 8 | PJC24307-00 | |||
350 | 90 | 8 | PJC24357-00 | |||
400 | 90 | 10 | PJC24407-00 | |||
450 | 90 | 10 | PJC24457-00 | |||
200 | OPENING(HINGED) | 90 | 6 | PJC25207-00 | ||
250 | 90 | 6 | PJC25257-00 | |||
300 | 90 | 8 | PJC25307-00 | |||
350 | 90 | 8 | PJC25357-00 | |||
400 | 90 | 10 | PJC25407-00 | |||
450 | 90 | 10 | PJC25457-00 |